Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 78.7 | 61.0 | 83.8 |
XS | 81.3 | 66.0 | 88.9 |
S | 86.4 | 71.1 | 94.0 |
M | 91.4 | 76.2 | 99.1 |
L | 96.5 | 81.3 | 104.1 |
XL | 101.6 | 86.4 | 109.2 |
2XL | 106.7 | 91.4 | 114.3 |
3XL | 111.8 | 96.5 | 119.4 |
4XL | 116.8 | 101.6 | 124.5 |
5XL | 121.9 | 106.7 | 129.5 |
6XL | 127.0 | 111.8 | 134.6 |
If your size falls in between the above sizes, it is recommended to opt for the smaller size or try the customized fits from Power Sutra. For example - If your waist is 31.5" go for Medium Size (M) instead of Large (L) size or use "Ask a question" to vendor option on product page and provide your exact measurements for a perfect fit. We shall revert with the answer as soon as possible.