Cart is empty
| Feature | B2C | B2B |
|---|---|---|
| Target Audience | Reach Global Private Customers | Reach Global Business Customers |
| # of SKUs | Unlimited | Unlimited |
| Revenue limit | Unlimited | Unlimited |
| Monthly Subscription fee ^ | ₹ 0 + custom plans | Starts from ₹ 0 + custom plans |
| Marketplace commission | 0 - 20% | From 5% |
| Fulfilment | Fyaril | Fyaril / Own |
| Own micro store: www.fyaril.com/yourstore |
Yes | No |
| MOQ & quantity discounts | No | Yes |
| Listing on Global Marketplace | No | Yes |
| *Listing on local country sites in Europe | Yes | No |
| **Tailored assistance | Yes | Available |
| Store goods in Europe | Yes | Yes, Tailored |
| Payment terms | 7 - 15 days† | Partial Advance Payment |
| Fyaril Contract type | Standard | Standard / Custom |
*To be launched in Germany, Netherlands, Czech Republic, Poland, Spain, France, Belgium, Italy, Sweden, Denmark, United Kingdom.
**Extra applicable charges. Please get in touch to know more.
†After the delivery or export date.