Vendor Charges Overview
Fyaril Vendor Charges Explained
Vendor Charges Overview
To ensure a transparent partnership, it's important to understand how your earnings are calculated. Various charges are applied to cover operational, logistical, and platform costs, allowing us to provide a seamless global marketplace. All charges are calculated per-order and are clearly detailed in your seller panel for full visibility.
Applicable Vendor Charges
Below are the standard charges applied to Fyaril transactions. These amounts are deducted from the order value before your final payout.
| Charge Name | Model | Value |
|---|---|---|
| Service Charges | % of order value | 20 |
| Payment Processing Fee | % + fixed | 2.5% + ₹10 |
| Cross-Border Handling Fee | Fixed per order | ₹120 |
| Inbound Receiving Fee | Per shipment | ₹50 |
| Quality Check Fee | Per unit | ₹10 |
| Pick-Pack Fee | Per order | ₹25 |
| Export Prep Fee | Per shipment | ₹75 |
| Storage Fee | Daily per unit | ₹0.50 |
| Oversize Handling Fee | Per unit | ₹150 |
| Late Dispatch Fee | Per order | ₹125 |
| Late Tracking Fee | Per order | ₹75 |
| Cancellation Penalty | Per order | ₹150 |
| No Response Penalty | Per issue | ₹250 |
| Wrong Product Fee | Per unit | ₹200 |
| Packaging Non-Compliance | Per shipment | ₹50 |
| QC Failure Fee | Per unit | ₹150 |
| Return Handling Fee | Per return | ₹150 |
| Cross-Border Return Fee | Per shipment | ₹600 |
| RTV Fee | Per shipment | ₹150 |
| Refund Admin Fee | Per refund | ₹100 |
| Customer Claim Handling | Per claim | ₹500 |
| Regulatory Compliance Failure | Per issue | ₹1000 |
| GS1/FUN Non-Compliance | Per SKU | ₹10 |
| Listing Creation Fee | Per SKU | ₹30 |
| Enhanced Content Fee | Per listing | ₹25 |
| Data Correction Fee | Per item | ₹20 |
| Sponsored Products Fee | Per click | ₹6 |
| Promotional Fee | Per campaign | ₹150 |
| Multi-Storefront Exposure | Monthly | ₹200 |
| Vendor Support SLA Fee | Monthly | ₹300 |
| Returns Insurance Fee | Monthly | ₹100 |
| Packaging Material Fee | Per order | ₹5 |
| Relabeling Fee | Per unit | ₹10 |
| IP Violation Fee | Per violation | ₹1500 |
| Customer Complaint Penalty | Per review | ₹250 |
| High Defect Rate Penalty | Monthly | ₹300 |
| EU Market Compliance Fee | Per product | ₹80 |
| Dangerous Goods Fee | Per shipment | ₹250 |
| ESG Non-Compliance Fee | Per listing | ₹15 |
| Impact Coins Offset | Optional | ₹50 |
Order-Wise Payout Calculation
| No. | Calculation Stage | Amount (Example) |
| 1 | Start with Total Order Value (1 Product) | ₹ 4,499.00 |
| 2 | Service Fee (20%) | ₹ -900.00 |
| 3 | Payment Processing Fee | ₹ -122.00 |
| 4 | Cross-Border Handling Fee (Fixed per order) | ₹ -120.00 |
| 5 | Inbound Receiving Fee (Per shipment) | ₹ -50.00 |
| 6 | Quality Check Fee (Per unit) | ₹ -10.00 |
| 7 | Pick-Pack Fee (Per order) | ₹ -25.00 |
| 8 | Export Preparation Fee (Per shipment) | ₹ -75.00 |
| 9 | Total Deductions | ₹ -1302.00 |
| 10 | Tax on Deductions (18%) | ₹ -234.00 |
| Final Seller Payout | ₹ 2963.00 |
Monthly Statement Explanation
| Field Name | Description | Visible in Seller Panel |
|---|---|---|
| Order-Wise Breakup | A detailed list of every order with all associated revenues and charges. | Yes |
| Seller-Wise Totals | A summary of total sales, total deductions, and total net payout for the period. | Yes |
| Month-Wise Summaries | A high-level overview of financial performance for the selected month. | Yes |
| Download Statement | Option to download the complete statement as a CSV or PDF file for your records. | Yes, under My Seller > Accounting. |
Vendor Earnings Calculator
Use this tool to estimate your earnings per sale. Enter your product details to see a breakdown of potential charges and your net payout.
Calculator Inputs
| Input Field | Description | Required |
|---|---|---|
| Product price | The selling price of a single unit. | Yes |
| Quantity | The number of units in the order. | Yes |
| HSN code | Harmonized System of Nomenclature code for tax purposes. | No (for estimation) |
| Dimensions (L×W×H) | The final dimensions of the packed shipping box. | Yes |
| Actual Weight | The physical weight of the packed shipping box. | Yes |
| Volumetric Weight | Calculated from dimensions; shipping is charged on the higher value. | Auto-calculated |
| Shipping Zone | The destination region (e.g., Domestic, International). | Yes |
System-Applied Charges (Estimates)
| Charge Type | Description | Auto-Applied |
|---|---|---|
| Platform Commission | Fyaril's fee for facilitating the sale. | Yes |
| Shipping Charges | Calculated based on weight, dimensions, and zone. | Yes |
| Taxes (GST, TDS, etc.) | Applicable taxes based on product and regulations. | Yes |
| Other Applicable Fees | Includes standard fees like Pick-Pack and Payment Processing. | Yes |
Calculator Outputs
| Output Field | Description |
|---|---|
| Total Deductions | The sum of all fees, charges, and taxes applied to the order. |
| Net Payable Amount | The final estimated amount you will receive in your payout for the order. |
Important: The values provided by the calculator are estimates only. The final settlement amount is based on the actual order data, including any promotions, returns, or adjustments, and will be reflected in your official monthly statement.
Frequently Asked Questions (FAQ)
How can I calculate my earnings before accepting an order?
Use the Vendor Earnings Calculator in your Seller Panel. By inputting the product price, dimensions, and shipping destination, you can get a reliable estimate of your net payout before committing to a sale.
Why is my payout lower than the customer's order value?
The order value is the total amount paid by the customer. Your payout is this value minus applicable charges like platform commission, payment processing, shipping, fulfillment, and taxes. These fees are necessary to facilitate the sale and deliver the product.
Are all charges visible to me?
Yes. Fyaril ensures transparency by itemizing every charge in your order details and compiling them in your downloadable monthly statement. Your statement provides the final, official breakdown of all earnings and deductions.
Do B2B orders have additional charges?
Yes, B2B orders may require special handling, custom packaging, or have unique logistics needs that incur additional charges. These dynamic fees will be communicated and clearly listed in the order's financial breakdown.
Where can I download my monthly statement?
You can view and download all your financial statements by navigating to My Seller > Accounting > Statements in your seller panel.
How are taxes calculated?
Taxes (such as GST, TDS, and TCS) are calculated based on government regulations, the product's HSN code, and the nature of the transaction. The final tax amount is calculated at the time of order and will be itemized in your payout statement.
Why was I charged a "Late Dispatch Fee"?
Penalties are applied to maintain a high-quality experience for customers. A Late Dispatch Fee is charged if an order is not shipped within the required timeframe. A complete list of compliance requirements is available in your seller agreement.
What is the difference between actual and volumetric weight?
Actual weight is the package's weight on a scale. Volumetric weight is calculated from its dimensions (L x W x H / 5000). Shipping carriers charge based on whichever is greater, as a large, light item takes up more space. Our system uses the higher value to calculate shipping costs.
What are optional monthly fees like "Vendor Support SLA Fee"?
These are value-added services you can subscribe to. The "Vendor Support SLA Fee," for example, provides premium, prioritized support. These are opt-in services and are not applied by default.
How do I dispute a charge I believe is incorrect?
If you believe a charge has been applied incorrectly, please raise a ticket with our vendor support team via the My Seller > Message Center. Provide the order ID and a clear reason for the dispute, and our team will investigate it promptly.